Here you can open the program in PDF: Program.pdf
| Monday August 10, 2026 - Senaatszaal | Tuesday August 11, 2026 - Senaatszaal | |||||
| 08:00 | Registration | |||||
| 08:45 | Danqing Liu | Opening | ||||
| Session 1 | Chair: Dick Broer | Session 3 | Chair: Paul van der Schoot | |||
| 09:00 | Ben Feringa Univ, Groningen | Keynote: Illuminating Motion; from Molecular Switches to Motors Abstract | 09:00 | Nelson Tabiryan | Keynote: Could Liquid Crystal Polymers Help Saving the Planet? Abstract | |
| 09:40 | Wei Hu | Liquid Crystal Microstructures for Multi-degree Optical Field Modulation (Invited) Abstract | 09:40 | Marina Saphiannikova | Viscoplastic Modeling of Azopolymer Deformation: From Structured Light to Molecular Orientation and Flow (Invited) Abstract | |
| 10:15 | Coffee Break | 10:15 | Coffee Break | |||
| 10:50 | Atsushi Shishido | Functionalization of Liquid Crystals by Scanning Wave | 10:50 | Pasquale Pagliusi | Programming Molecular Alignment in 3D via Two-Photon Lithography (Invited) Abstract | |
| 11:25 | Svetlana Santer | Digital Polarization Optics for Adaptive Azopolymer Surfaces (Invited) Abstract | 11:25 | Emiliano Descrovi | Photo-Actuation in Amorphous Matrices Embedding Azopolymer Particles (Invited) Abstract | |
| 12:00 | Lunch | 12:00 | Lunch | |||
| Session 2 | Chair: Emiliano Descrovi | Session 4 | Chair: Svetlana Santer | |||
| 14:00 | Carsten Henkel | Understanding Photo-Induced Deformations via Optical Feedback (Invited) Abstract | 14:00 | Seungwoo Lee | Light-Written Azobenzene Surface-Relief Grating Templates for Plasmonic Resonators and DNA Origami (Invited) Abstract | |
| 14:35 | Wei Feng | Collective Motion of Liquid Crystalline Actuators Invited) Abstract | 14:35 | Bart-Jan Ravoo | Self-Assembly of Photoresponsive Supramolecular Soft Matter (Invited) Abstract | |
| 15:10 | Coffee Break | Posters in Senate Hall | 15:10 | Coffee Break | ||
| 15:50 | Paul vd Schoot | Dynamics of Helix Inversion in Phototunable Liquid Crystals Abstract | 15:50 | Carlos Sanchez | Additive Manufacturing of Light-Responsive Liquid Crystal Elastomers: Toward Autonomous Soft Robotic Systems (Invited) Abstract | |
| 16:25 | Jiu-an Lv | Reconfigurable Microfluidic Platform Abstract | 16:25 | Tobias Thiele | Manipulation of Liquid Crystal Properties by Using Arylazopyrazole Photoswitches Abstract | |
| 17:00 | End of first day | 17:30 | End of second day | |||
| Wednesday August 12, 2026 - Senaatszaal | Thursday August 13, 2026 - Senaatszaal | |||||
| Session 5 | Chair: Danqing Liu | Session 6 | Chair: Nelson Tabiryan | |||
| 09:00 | Kristiaan Neyts | Keynote: Interference Illumination for Periodic Gratings with Nematic, Blue Phase and Chiral Liquid Crystals Abstract | 09:00 | Kohei Goto | Keynote: Recent Progress in Photo-alignment Technology for Liquid Crystal Displays and Beyond Abstract | |
| 09:40 | Stephen Morris | Laser Engineered Polymerisable Liquid Crystal Devices for Imaging and Adaptive Optics (Imvited) Abstract | 09:40 |
| Electric-Field-Induced-Bulk Polymerization (EFIB-P) of 4-alkyloxyphenyl 4-((6-(methacryloyloxy)hexyl)oxy)benzoate monomers Abstract | |
| 10:15 | Dong Ki Yoon | Photoalignment of DNA: | 10:15 | Coffee Break | ||
| 10:50 | Coffee break | 10:40 | Youssef M. Golestani | Closed-Loop Design of Programmable Liquid Crystal Polymer Surfaces through Automated Photoalignment and Machine Learning Abstract | ||
| Program continues in the Blauwe zaal | 11:10 | Dirk J. Broer | Dichroic Photoinitiators: Unlocking a New Dimension in Liquid Crystal Polymer Design Abstract | |||
| 11:15 | Matthias Alfeld | Photons for and Against Pigments? - Study and Preservation of Cultural Heritage (Invited) Abstract | 11:40 | Closing ceremony | ||
| 11:45 | Special program | 12:00 | Lunch / end | |||
| 12:10 | End special program | |||||
| 12:20 | Bus will leave to location for afternoon program | |||||
